
Upbit
Panoramica, Info, Volume di scambi e MercatiUpbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Statistiche:
1.436.412.401 €
Volume di scambi (24 ore)
Ƀ 18.463
Volume di scambi BTC (24 ore)
178
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Upbit
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/KRW | 185.041.229 | Ƀ 2.159 | 160.965.800 € | 11,21% |
| Dogecoin | DOGE/KRW | 425.857.599 | Ƀ 737 | 55.000.222 € | 3,83% |
| Cyberconnect | CYBER/KRW | 32.528.723 | Ƀ 327 | 24.389.860 € | 1,70% |
| Zora | ZORA/KRW | 419.090.583 | Ƀ 274 | 20.483.366 € | 1,43% |
| Plasma | XPL/KRW | 84.239.172 | Ƀ 235 | 17.558.569 € | 1,22% |
| Cardano | ADA/KRW | 39.194.414 | Ƀ 198 | 14.821.370 € | 1,03% |
| Ethena | ENA/KRW | 37.279.215 | Ƀ 110 | 8.225.965 € | 0,57% |
| Cosmos | ATOM/KRW | 3.293.437 | Ƀ 107 | 8.038.924 € | 0,56% |
| Momentum 3 | MMT/KRW | 32.923.136 | Ƀ 101 | 7.550.008 € | 0,53% |
| Api3 | API3/KRW | 8.719.911 | Ƀ 56 | 4.210.664 € | 0,29% |
Dettagli:
| Anno di creazione | 2017 |
| Website | upbit.com |
| Rank | 26 |
| Nazione | South Korea |
| Offre incentivi per il trading? | No |
| Centralized | No |
