
Kraken
Panoramica, Info, Volume di scambi e MercatiKraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Statistiche:
1.009.171.061 €
Volume di scambi (24 ore)
Ƀ 12.984
Volume di scambi BTC (24 ore)
46
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Kraken
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/USD | 2.526 | Ƀ 2.526 | 188.856.541 € | 18,71% |
| Usd Coin | USDC/EUR | 117.882.774 | Ƀ 1.346 | 100.586.240 € | 9,97% |
| Tether | USDT/USD | 103.183.170 | Ƀ 1.178 | 88.041.120 € | 8,72% |
| Ethereum | ETH/USD | 30.474 | Ƀ 1.027 | 76.826.329 € | 7,61% |
| Bitcoin | XBT/EUR | 812 | Ƀ 812 | 60.726.862 € | 6,02% |
| Tether | USDT/EUR | 66.229.118 | Ƀ 755 | 56.511.547 € | 5,60% |
| Usd Coin | USDC/USD | 58.990.904 | Ƀ 673 | 50.329.504 € | 4,99% |
| Solana | SOL/USD | 394.532 | Ƀ 576 | 43.081.437 € | 4,27% |
| Ripple | XRP/USD | 16.665.646 | Ƀ 367 | 27.444.201 € | 2,72% |
| Usd Coin | USDC/USDT | 30.061.054 | Ƀ 343 | 25.649.618 € | 2,54% |
Dettagli:
| Anno di creazione | 2011 |
| Website | kraken.com |
| Rank | 13 |
| Nazione | United States |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
