
Gemini
Panoramica, Info, Volume di scambi e MercatiGemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Statistiche:
54.420.369 €
Volume di scambi (24 ore)
Ƀ 699
Volume di scambi BTC (24 ore)
26
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Gemini
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 469 | Ƀ 469 | 35.112.656 € | 64,52% |
| Ethereum | ETH/USD | 3.682 | Ƀ 124 | 9.278.816 € | 17,05% |
| Ripple | XRP/USD | 3.158.267 | Ƀ 69 | 5.204.346 € | 9,56% |
| Solana | SOL/USD | 43.741 | Ƀ 63 | 4.772.480 € | 8,77% |
| Tether | USDT/USD | 3.862.867 | Ƀ 44 | 3.298.633 € | 6,06% |
| Zcash | ZEC/USD | 7.370 | Ƀ 34 | 2.550.142 € | 4,69% |
| Ethereum | ETH/EUR | 785 | Ƀ 26 | 1.976.100 € | 3,63% |
| Usd Coin | USDC/USD | 1.371.380 | Ƀ 15 | 1.171.384 € | 2,15% |
| Bitcoin | BTC/SGD | 8 | Ƀ 8 | 605.796 € | 1,11% |
| Ethereum | ETH/SGD | 225 | Ƀ 7 | 567.401 € | 1,04% |
Dettagli:
| Anno di creazione | 2014 |
| Website | gemini.com |
| Rank | 18 |
| Nazione | United States |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
