
Coinbase Exchange
Panoramica, Info, Volume di scambi e MercatiA leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Statistiche:
2.236.792.231 €
Volume di scambi (24 ore)
Ƀ 28.792
Volume di scambi BTC (24 ore)
38
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Coinbase Exchange
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 8.360 | Ƀ 8.357 | 625.649.568 € | 27,97% |
| Ethereum | ETH/USD | 112.496 | Ƀ 3.796 | 284.184.364 € | 12,70% |
| Ripple | XRP/USD | 85.555.841 | Ƀ 1.883 | 140.958.507 € | 6,30% |
| Solana | SOL/USD | 1.274.862 | Ƀ 1.862 | 139.298.928 € | 6,23% |
| Zcash | ZEC/USD | 162.116 | Ƀ 754 | 56.472.568 € | 2,52% |
| Usd Coin | USDC/EUR | 48.509.617 | Ƀ 552 | 41.387.738 € | 1,85% |
| Tether | USDT/USD | 33.909.697 | Ƀ 386 | 28.920.253 € | 1,29% |
| Bitcoin | BTC/EUR | 372 | Ƀ 372 | 27.870.630 € | 1,25% |
| Usd Coin | USDC/GBP | 29.026.638 | Ƀ 330 | 24.755.162 € | 1,11% |
| Chainlink | LINK/USD | 2.225.710 | Ƀ 329 | 24.642.184 € | 1,10% |
Dettagli:
| Anno di creazione | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Nazione | United States |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
