
Crypto.com Exchange
Panoramica, Info, Volume di scambi e MercatiCrypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Statistiche:
2.013.996.410 €
Volume di scambi (24 ore)
Ƀ 25.924
Volume di scambi BTC (24 ore)
32
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Crypto.com Exchange
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 13.575 | Ƀ 13.575 | 1.016.312.837 € | 50,46% |
| Bitcoin | BTC/USDT | 8.133 | Ƀ 8.134 | 608.938.394 € | 30,24% |
| Ethereum | ETH/USD | 214.696 | Ƀ 7.245 | 542.387.904 € | 26,93% |
| Ethereum | ETH/USDT | 107.591 | Ƀ 3.630 | 271.777.367 € | 13,49% |
| Ripple | XRP/USD | 42.596.489 | Ƀ 937 | 70.187.600 € | 3,48% |
| Solana | SOL/USD | 286.660 | Ƀ 418 | 31.324.556 € | 1,56% |
| Ripple | XRP/USDT | 10.274.268 | Ƀ 226 | 16.930.211 € | 0,84% |
| Dogecoin | DOGE/USD | 58.113.188 | Ƀ 87 | 6.557.301 € | 0,33% |
| Crypto Com Chain | CRO/USD | 51.703.852 | Ƀ 56 | 4.205.014 € | 0,21% |
| Chainlink | LINK/USD | 337.077 | Ƀ 49 | 3.733.992 € | 0,19% |
Dettagli:
| Anno di creazione | 2019 |
| Website | crypto.com |
| Rank | 9 |
| Nazione | Malta |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
