
Bitstamp by Robinhood
Panoramica, Info, Volume di scambi e MercatiBitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Statistiche:
460.516.677 €
Volume di scambi (24 ore)
Ƀ 5.766
Volume di scambi BTC (24 ore)
7
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Bitstamp by Robinhood
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 3.049 | Ƀ 3.048 | 234.677.788 € | 50,96% |
| Ripple | XRP/USD | 22.116.072 | Ƀ 486 | 37.445.599 € | 8,13% |
| Ethereum | ETH/USD | 13.644 | Ƀ 460 | 35.422.317 € | 7,69% |
| Solana | SOL/USD | 223.930 | Ƀ 326 | 25.151.173 € | 5,46% |
| Bitcoin | BTC/EUR | 281 | Ƀ 281 | 21.654.113 € | 4,70% |
| Tether | USDT/USD | 14.388.135 | Ƀ 163 | 12.615.187 € | 2,74% |
| Dogecoin | DOGE/USD | 85.147.976 | Ƀ 128 | 9.868.681 € | 2,14% |
| Usd Coin | USDC/EUR | 7.653.617 | Ƀ 87 | 6.711.064 € | 1,46% |
| Ethereum | ETH/EUR | 1.988 | Ƀ 67 | 5.162.137 € | 1,12% |
| Ripple | XRP/EUR | 2.769.516 | Ƀ 60 | 4.688.931 € | 1,02% |
Dettagli:
| Anno di creazione | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Nazione | Luxembourg |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
