
Bitstamp by Robinhood
Panoramica, Info, Volume di scambi e MercatiBitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Statistiche:
468.673.930 €
Volume di scambi (24 ore)
Ƀ 5.766
Volume di scambi BTC (24 ore)
7
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Bitstamp by Robinhood
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 3.049 | Ƀ 3.048 | 238.834.697 € | 50,96% |
| Ripple | XRP/USD | 22.116.072 | Ƀ 486 | 38.108.883 € | 8,13% |
| Ethereum | ETH/USD | 13.644 | Ƀ 460 | 36.049.762 € | 7,69% |
| Solana | SOL/USD | 223.930 | Ƀ 326 | 25.596.683 € | 5,46% |
| Bitcoin | BTC/EUR | 281 | Ƀ 281 | 22.037.678 € | 4,70% |
| Tether | USDT/USD | 14.388.135 | Ƀ 163 | 12.838.643 € | 2,74% |
| Dogecoin | DOGE/USD | 85.147.976 | Ƀ 128 | 10.043.488 € | 2,14% |
| Usd Coin | USDC/EUR | 7.653.617 | Ƀ 87 | 6.829.939 € | 1,46% |
| Ethereum | ETH/EUR | 1.988 | Ƀ 67 | 5.253.575 € | 1,12% |
| Ripple | XRP/EUR | 2.769.516 | Ƀ 60 | 4.771.988 € | 1,02% |
Dettagli:
| Anno di creazione | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Nazione | Luxembourg |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
