
Bitstamp by Robinhood
Panoramica, Info, Volume di scambi e MercatiBitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Statistiche:
447.719.967 €
Volume di scambi (24 ore)
Ƀ 5.766
Volume di scambi BTC (24 ore)
7
Mercati
0
Pairs (strategie)
Volume di scambi delle maggiori criptovalute su Bitstamp by Robinhood
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 3.049 | Ƀ 3.048 | 228.156.626 € | 50,96% |
| Ripple | XRP/USD | 22.116.072 | Ƀ 486 | 36.405.071 € | 8,13% |
| Ethereum | ETH/USD | 13.644 | Ƀ 460 | 34.438.011 € | 7,69% |
| Solana | SOL/USD | 223.930 | Ƀ 326 | 24.452.280 € | 5,46% |
| Bitcoin | BTC/EUR | 281 | Ƀ 281 | 21.052.395 € | 4,70% |
| Tether | USDT/USD | 14.388.135 | Ƀ 163 | 12.264.640 € | 2,74% |
| Dogecoin | DOGE/USD | 85.147.976 | Ƀ 128 | 9.594.453 € | 2,14% |
| Usd Coin | USDC/EUR | 7.653.617 | Ƀ 87 | 6.524.579 € | 1,46% |
| Ethereum | ETH/EUR | 1.988 | Ƀ 67 | 5.018.693 € | 1,12% |
| Ripple | XRP/EUR | 2.769.516 | Ƀ 60 | 4.558.637 € | 1,02% |
Dettagli:
| Anno di creazione | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Nazione | Luxembourg |
| Offre incentivi per il trading? | No |
| Centralized | Yes |
